Motor Power4000wBattery OptionsLead acid or lithium batteryTire sizeFront and re
Motor Power | 4000w |
Battery Options | Lead acid or lithium battery |
Tire size | Front and rear 140-70-14 |
Max rated load | 600kg |
Max speed | 100km/h |
Brake | Front and rear disc brakes |
Controller | 150A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Dashboard | LED |
Weight (excluding battery) | 100kg |
Overall dimension (excluding packing) | 1980*650*1030mm |
Loading dimension (including packing) | 1780*480*860mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition 45 units, 20GP in CKD condition 80 units 40HQ in CBU condition 90 units, 40HQ in CKD condition 150 units |
Note:customization available,such as Bluetooth speaker, cellphone App, battery type or capacity (distance range), charger (charging time) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.