Motor Power500wBattery OptionsLead acid or lithium batteryTire sizeFront and rea
Motor Power | 500w |
Battery Options | Lead acid or lithium battery |
Tire size | Front and rear 2.50-10 |
Max rated load | 300kg |
Max speed | 40km/h |
Brake | Front and rear drum brakes |
Controller | 25A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Dashboard | LED |
Weight (excluding battery) | 40kg |
Overall dimension (excluding packing) | 1680*550*890mm |
Loading dimension (including packing) | 1380*350*550mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition: 120 units20GP in CKD condition: 180 units40HQ in CBU condition: 252 units 40HQ in CKD condition: 380 units |
Note:customization available,such as Bluetooth speaker, cellphone App, battery type or capacity (distance range), charger (charging time) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.